Izinzuzo Zomkhiqizo
1. Impahla: Ishubhu lesikhumba lensimbi engagqwali engu-90° lenziwe ngensimbi engagqwali yekhwalithi ephezulu, esebenza kahle, ukumelana nokugqwala, ukumelana nokugqokwa nempilo ende yesevisi.
2. Umsebenzi omuhle kakhulu: awekho ama-burrs onqenqemeni lwelunga lesikhumba, futhi unqenqema lubushelelezi
3. Ingaqhumi futhi imelana nokucindezela, iqinile futhi iwugqinsi: imikhiqizo iye yahlolwa ngokuqinile ngaphambi kokuphuma embonini, futhi umkhiqizo ngamunye uhlolwa ngokuqinile ukuze kuqinisekiswe ikhwalithi yomkhiqizo.
4. Intambo ihlangene futhi akulula ukushelela: intambo ihlangene ngaphandle kwamazinyo alahlekile, ngeke ishelele, futhi inokusebenza okuqinile kokuvala.
5. Ukucaciswa okuhlukahlukene: Insimbi engagqwali engu-90 ° amajoyinti eshubhu lesikhumba ayatholakala ngokucaciswa okuhlukahlukene, bheka ithebula elingezansi ukuze uthole imininingwane.
6. Uhlu olubanzi lwezicelo: lungaxhunywa ezinhlobonhlobo zamapayipi esikhumba, amapayipi amanzi, igesi
ububanzi/intshi | Ukucaciswa | Idayamitha yangaphakathi yochungechunge (mm) | Idayamitha yangaphandle yePagoda (mm) | Ubude bePagoda (mm) | ubude obuphelele (mm) |
DN6=1/8 | Iphuzu elingu-1-Φ6 | 8.7 | 6 | 20 | 36 |
DN8=¼ | 2iphoyinti-Φ8 | 11.7 | 8 | 24 | 41 |
2iphoyinti-Φ10 | 10 | 26 | 43 | ||
2iphoyinti-Φ12 | 12 | 28 | 45 | ||
DN10=¾ | 3amaphuzu-Φ8 | 15.2 | 8 | 25 | 43 |
3point-Φ10 | 10 | 27 | 45 | ||
3point-Φ12 | 12 | 29 | 47 | ||
3point-Φ15 | 15 | 31 | 49 | ||
3point-Φ16 | 16 | 32 | 50 | ||
DN15=½ | 4iphoyinti-Φ8 | 19 | 8 | 27 | 47 |
4iphoyinti-Φ10 | 10 | 29 | 49 | ||
4iphoyinti-Φ12 | 12 | 31 | 51 | ||
4iphoyinti-Φ13 | 13 | 32 | 52 | ||
4iphoyinti-Φ15 | 15 | 34 | 54 | ||
4iphoyinti-Φ16 | 16 | 35 | 55 | ||
4iphoyinti-Φ20 | 20 | 38 | 58 | ||
DN20=¾ | 6iphoyinti-Φ15 | 24.5 | 15 | 35 | 56 |
6iphoyinti-Φ20 | 20 | 39 | 60 | ||
6iphoyinti-Φ25 | 25 | 42 | 63 | ||
DN25=1 | 1 intshi-Φ15 | 30.5 | 15 | 36 | 60.5 |
1intshi-Φ20 | 20 | 40 | 64.5 | ||
1intshi-Φ25 | 25 | 43 | 67 | ||
1intshi-Φ33 | 33 | 50 | 74.5 | ||
I-DN32=1¼ | 1.2intshi-Φ33 | 39.5 | 33 | 52 | 78 |
I-DN40=1½ | 1.5intshi-Φ38 | 44.5 | 38 | 54 | 81 |
1.5intshi-Φ40.5 | 40.5 | 55 | 82 | ||
DN50=2 | 20intshi-Φ52.5 | 57 | 52.5 | 59 | 90 |
Isicelo
Insimbi engagqwali engu-90 ° amapayipi esikhumba ahlangene asetshenziswa kakhulu ezinhlelweni zamapayipi, ikakhulukazi ukudlulisa nokulawula amanzi, uwoyela, igesi kanye neminye imidiya.Idizayini yayo eqondile engu-90° yokugoba yenza ukuhlelwa kwepayipi kuhlangane kakhudlwana futhi konga isikhala.Izinto zensimbi engagqwali ziqinisekisa ukumelana nokugqwala nokuqina kwelunga, futhi ifanele izindawo ezinokhahlo njengomswakama ne-asidi ne-alkali.Ijoyinti lamukela isakhiwo sokuvala esithembekile, esiqinisekisa ukusebenza okuphephile nokungavuzi kwesistimu yamapayipi.Ngenxa yokuklama kwayo okuyingqayizivele nokusebenza okuphezulu, insimbi engagqwali ye-90 ° amashubhu esikhumba asetshenziswe kabanzi ekwakhiweni, amakhemikhali, ukudla, imithi, iphepha nezinye izimboni.